Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Distance Between Rithala to Gurudronacharya

View Route Map

Metro Route & Fare From Rithala to Gurudronacharya

     Line Station Fare (Rs.) First Train Last Train Dist. (Km.) Time
1 Red Rithala 8 Rs. 06:00:00 22:34:00 0.00 00:00:00
2 Red Rohini West 8 Rs. 06:02:00 22:36:00 1.10 00:02:00
3 Red Rohini East 10 Rs. 06:05:00 22:39:00 2.30 00:05:00
4 Red Pitam Pura 10 Rs. 06:07:00 22:41:00 3.20 00:07:00
5 Red Kohat Enclave 12 Rs. 06:10:00 22:44:00 4.10 00:10:00
6 Red Netaji Subash Place 12 Rs. 06:12:00 22:46:00 5.30 00:12:00
7 Red Keshav Puram 15 Rs. 06:15:00 22:49:00 6.50 00:15:00
8 Red Kanhaiya Nagar 15 Rs. 06:17:00 22:51:00 7.30 00:17:00
9 Red Inder Lok 15 Rs. 06:20:00 22:52:00 8.40 00:20:00
10 Red Shastri Nagar 16 Rs. 06:23:00 22:55:00 9.60 00:23:00
11 Red Pratap Nagar 16 Rs. 06:26:00 22:58:00 11.30 00:26:00
12 Red Pul Bangash 18 Rs. 06:28:00 23:00:00 12.10 00:28:00
13 Red Tis Hazari 18 Rs. 06:31:00 23:03:00 13.10 00:31:00
14 Red Kashmere Gate 18 Rs. 00:00:00 00:00:00 14.20 00:32:00

Inter Changes

15 Yellow Kashmere Gate 18 Rs. 05:08:00 23:17:00 14.20 00:36:00
16 Yellow Chandni Chowk 19 Rs. 05:11:00 23:19:00 15.30 00:39:00
17 Yellow Chawri Bazar 19 Rs. 05:14:00 23:22:00 16.30 00:42:00
18 Yellow New Delhi 19 Rs. 05:17:00 23:25:00 17.10 00:45:00
19 Yellow Rajiv Chowk 21 Rs. 05:21:00 23:27:00 18.30 00:49:00
20 Yellow Patel Chowk 21 Rs. 05:24:00 23:29:00 19.50 00:51:00
21 Yellow Central Secretariat 22 Rs. 05:27:00 23:27:00 20.40 00:55:00
22 Yellow Udyog Bhawan 22 Rs. 05:30:00 23:29:00 20.80 00:57:00
23 Yellow Race Course 22 Rs. 05:33:00 23:32:00 22.30 01:00:00
24 Yellow Jorbagh 23 Rs. 05:35:00 23:35:00 23.50 01:03:00
25 Yellow INA 23 Rs. 05:38:00 23:37:00 25.00 01:06:00
26 Yellow AIIMS 23 Rs. 05:40:00 23:40:00 25.60 01:08:00
27 Yellow Green Park 25 Rs. 05:43:00 23:43:00 26.60 01:11:00
28 Yellow Hauz Khas 25 Rs. 05:47:00 23:46:00 28.50 01:14:00
29 Yellow Malviya Nagar 25 Rs. 05:50:00 23:49:00 30.10 01:17:00
30 Yellow Saket 27 Rs. 05:53:00 23:52:00 31.10 01:20:00
31 Yellow Qutab Minar 27 Rs. 05:56:00 23:55:00 32.80 01:24:00
32 Yellow Chhattarpur 28 Rs. 05:59:00 23:58:00 34.10 01:26:00
33 Yellow Sultanpur 28 Rs. 05:10:00 00:01:00 35.70 01:28:00
34 Yellow Ghitorni 28 Rs. 05:12:00 00:03:00 37.00 01:31:00
35 Yellow Arjan Garh 29 Rs. 05:16:00 00:07:00 39.70 01:35:00
36 Yellow Gurudronacharya 29 Rs. 00:00:00 00:00:00 42.00 01:38:00



TOP