Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Distance Between Rohini West to Dwarka Sec-13

View Route Map

Metro Route & Fare From Rohini West to Dwarka Sec-13

     Line Station Fare (Rs.) First Train Last Train Dist. (Km.) Time
1 Red Rohini West 8 Rs. 06:02:00 22:36:00 0.00 00:00:00
2 Red Rohini East 8 Rs. 06:05:00 22:39:00 1.20 00:02:00
3 Red Pitam Pura 10 Rs. 06:07:00 22:41:00 2.10 00:05:00
4 Red Kohat Enclave 10 Rs. 06:10:00 22:44:00 3.00 00:07:00
5 Red Netaji Subash Place 12 Rs. 06:12:00 22:46:00 4.20 00:10:00
6 Red Keshav Puram 12 Rs. 06:15:00 22:49:00 5.40 00:13:00
7 Red Kanhaiya Nagar 15 Rs. 06:17:00 22:51:00 6.20 00:15:00
8 Red Inder Lok 15 Rs. 00:00:00 00:00:00 7.30 00:16:00

Inter Changes

9 Green -Indrlok To Mundka Inder Lok 15 Rs. 06:00:00 23:30:00 7.30 00:20:00
10 Green -Indrlok To Mundka Ashok Park Main 16 Rs. 00:00:00 00:00:00 8.80 00:22:00

Inter Changes

11 Green Ashok Park Main 16 Rs. 05:50:00 23:30:00 8.80 00:25:00
12 Green Satguru Ram Singh Marg 16 Rs. 05:53:00 23:33:00 9.90 00:28:00
13 Green Kirti Nagar 18 Rs. 00:00:00 00:00:00 10.80 00:30:00

Inter Changes

14 Blue Kirti Nagar 18 Rs. 06:30:00 23:55:00 11.00 00:33:00
15 Blue Moti Nagar 23 Rs. 06:32:00 23:57:00 11.90 00:36:00
16 Blue Ramesh Nagar 25 Rs. 06:34:00 00:00:00 13.10 00:38:00
17 Blue Rajouri Garden 25 Rs. 06:37:00 00:02:00 14.10 00:41:00
18 Blue Tagore Garden 25 Rs. 06:39:00 00:05:00 15.20 00:43:00
19 Blue Subash Nagar 25 Rs. 06:42:00 00:07:00 16.10 00:46:00
20 Blue Tilak Nagar 27 Rs. 06:44:00 00:10:00 17.00 00:48:00
21 Blue Janak Puri East 27 Rs. 06:47:00 00:12:00 18.00 00:51:00
22 Blue Janak Puri West 27 Rs. 06:49:00 00:15:00 19.00 00:53:00
23 Blue Uttam Nagar East 27 Rs. 06:52:00 00:17:00 20.30 00:56:00
24 Blue Uttam Nagar West 28 Rs. 06:54:00 00:19:00 21.30 00:58:00
25 Blue Nawada 28 Rs. 06:57:00 00:22:00 22.30 01:01:00
26 Blue Dwaraka Mor 28 Rs. 06:59:00 00:24:00 23.50 01:03:00
27 Blue Dwarka 29 Rs. 05:30:00 00:19:00 24.60 01:05:00
28 Blue Dwarka Sec-14 29 Rs. 05:32:00 00:21:00 26.10 01:07:00
29 Blue Dwarka Sec-13 29 Rs. 00:00:00 00:00:00 27.00 01:09:00



TOP