Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Yellow Line

Station Name: Azadpur
Azadpur metro station is a yellow line metro station. It comes after Adarsh nagar metro station while moving from Jahangirpuri to Huda city centre on line 2 of Delhi metro. For enquirers and reporting issues to metro station authorities on yellow line Azadpur metro station, you can call 011-27240030 from your landline phone and 8800793123 from your mobile phone. This metro station was opened on February 4, 2009.

Hotel Grand venizia is just half kilometer away from Azadpur metro station. Another reliable hotel to stay, The Royal nest apartments is one and half kilometers away from Azadpur metro station. Grand plaza, Invitation and Gola Northend are reliable and easily reachable restaurants from Azadpur metro station.

VIEW MAP

Yellow Line Stations

     Station Names Dist First Train Last Train Connection
1 Jahangirpuri 0.00 05:00:00 23:59:00
2 Adarsh Nagar 1.30 05:00:00 23:59:00
3 Azadpur 2.80 05:00:00 23:59:00
4 Model Town 4.10 05:00:00 23:59:00
5 Gtb Nagar 5.50 05:00:00 23:59:00
6 Viswavidyalaya 6.30 05:00:00 23:59:00
7 Vidhan Sabha 7.30 05:02:00 23:59:00
8 Civil Lines 8.60 05:05:00 23:59:00
9 Kashmere Gate 9.70 05:08:00 23:59:00 Red Line
10 Chandni Chowk 10.80 05:10:00 23:59:00
11 Chawri Bazar 11.80 05:10:00 23:59:00
12 New Delhi 12.60 05:10:00 23:59:00 Airport Express
13 Rajiv Chowk 13.80 05:10:00 23:59:00 Blue Line
14 Patel Chowk 15.00 05:10:00 23:59:00
15 Central Secretariat 15.90 Violet Line
16 Udyog Bhawan 16.30 05:10:00 23:59:00
17 Race Course 17.90 05:10:00 23:59:00
18 Jorbagh 19.00 05:10:00 23:59:00
19 INA 20.40 05:10:00 23:59:00
20 AIIMS 21.10 05:10:00 23:59:00
21 Green Park 22.10 05:10:00 23:59:00
22 Hauz Khas 24.00 05:10:00 23:59:00
23 Malviya Nagar 25.70 05:10:00 23:59:00
24 Saket 26.60 05:10:00 23:59:00
25 Qutab Minar 28.30 05:10:00 23:59:00
26 Chhattarpur 29.60 05:10:00 23:59:00
27 Sultanpur 31.10 05:10:00 23:59:00
28 Ghitorni 32.50 05:12:00 23:59:00
29 Arjan Garh 35.20 05:13:00 23:59:00
30 Gurudronacharya 37.50 05:13:00 23:59:00
31 Sikandarpur 38.40 05:13:00 23:59:00
32 MG Road 39.70 05:13:00 23:59:00
33 Iffco Chowk 40.80 05:13:00 23:59:00
34 Huda City Centre 42.20 05:13:00 23:59:00



TOP