Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Distance Between Badarpur to Rithala

View Route Map

Metro Route & Fare From Badarpur to Rithala

     Line Station Fare (Rs.) First Train Last Train Dist. (Km.) Time
1 Violet Badarpur 8 Rs. 06:00:00 21:57:00 0.00 00:00:00
2 Violet Tughlakabad 8 Rs. 06:06:00 22:03:00 1.10 00:06:00
3 Violet Mohan Cooperative 10 Rs. 06:02:00 21:59:00 3.10 00:09:00
4 Violet Sarita Vihar 12 Rs. 05:15:00 22:12:00 4.20 00:10:00
5 Violet Jasola 12 Rs. 05:17:00 22:14:00 5.40 00:13:00
6 Violet Okhla 15 Rs. 05:20:00 22:17:00 6.40 00:16:00
7 Violet Govindpuri 15 Rs. 05:23:00 22:20:00 7.40 00:19:00
8 Violet Kalkaji Mandir 15 Rs. 05:26:00 22:23:00 8.20 00:22:00
9 Violet Nehru Place 16 Rs. 05:29:00 22:26:00 9.00 00:24:00
10 Violet Kailash Colony 16 Rs. 05:32:00 22:29:00 10.00 00:28:00
11 Violet Moolchand 18 Rs. 05:35:00 22:32:00 11.20 00:31:00
12 Violet Lajpat Nagar 18 Rs. 05:38:00 22:35:00 12.10 00:33:00
13 Violet Jangpura 18 Rs. 05:41:00 22:38:00 13.40 00:37:00
14 Violet Jawaharlal Nehru Stadium 19 Rs. 05:44:00 22:41:00 14.30 00:40:00
15 Violet Khan Market 19 Rs. 05:48:00 22:45:00 15.80 00:44:00
16 Violet Central Secretariat 21 Rs. 00:00:00 00:00:00 17.90 00:46:00

Inter Changes

17 Yellow Central Secretariat 21 Rs. 05:55:00 23:47:00 17.90 00:50:00
18 Yellow Patel Chowk 21 Rs. 05:58:00 23:49:00 18.80 00:53:00
19 Yellow Rajiv Chowk 22 Rs. 06:02:00 23:52:00 20.10 00:57:00
20 Yellow New Delhi 22 Rs. 06:05:00 23:54:00 21.20 01:00:00
21 Yellow Chawri Bazar 22 Rs. 06:08:00 23:57:00 22.00 01:03:00
22 Yellow Chandni Chowk 23 Rs. 06:11:00 00:01:00 23.00 01:06:00
23 Yellow Kashmere Gate 23 Rs. 00:00:00 00:00:00 24.10 01:08:00

Inter Changes

24 Red Kashmere Gate 23 Rs. 05:20:00 23:16:00 24.10 01:11:00
25 Red Tis Hazari 23 Rs. 05:22:00 23:18:00 25.30 01:14:00
26 Red Pul Bangash 25 Rs. 05:25:00 23:21:00 26.20 01:16:00
27 Red Pratap Nagar 25 Rs. 05:27:00 23:23:00 27.00 01:19:00
28 Red Shastri Nagar 25 Rs. 05:30:00 23:26:00 28.70 01:22:00
29 Red Inder Lok 27 Rs. 05:33:00 23:27:00 29.90 01:25:00
30 Red Kanhaiya Nagar 27 Rs. 05:35:00 23:29:00 31.00 01:27:00
31 Red Keshav Puram 27 Rs. 05:37:00 23:31:00 31.80 01:29:00
32 Red Netaji Subash Place 27 Rs. 05:40:00 23:34:00 33.00 01:32:00
33 Red Kohat Enclave 28 Rs. 05:43:00 23:37:00 34.20 01:35:00
34 Red Pitam Pura 28 Rs. 05:45:00 23:39:00 35.20 01:37:00
35 Red Rohini East 28 Rs. 05:48:00 23:41:00 36.00 01:39:00
36 Red Rohini West 29 Rs. 05:50:00 23:44:00 37.20 01:42:00
37 Red Rithala 29 Rs. 00:00:00 00:00:00 38.30 01:51:00



TOP