Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Distance Between Vaishali to Dwarka Sec-21

View Route Map

Metro Route & Fare From Vaishali to Dwarka Sec-21

     Line Station Fare (Rs.) First Train Last Train Dist. (Km.) Time
1 Blue Vaishali 8 Rs. 06:00:00 23:05:00 0.00 00:00:00
2 Blue Kaushambi 8 Rs. 06:03:00 23:08:00 1.60 00:03:00
3 Blue Anand Vihar 10 Rs. 06:05:00 23:10:00 2.40 00:05:00
4 Blue Karkar Duma 10 Rs. 06:08:00 23:13:00 3.50 00:08:00
5 Blue Preet Vihar 12 Rs. 06:11:00 23:16:00 4.70 00:11:00
6 Blue Nirman Vihar 12 Rs. 06:14:00 23:19:00 5.70 00:14:00
7 Blue Laxmi Nagar 15 Rs. 06:17:00 23:22:00 6.80 00:17:00
8 Blue Yamuna Bank 15 Rs. 06:20:00 15:42:00 8.10 00:20:00
9 Blue Indraprastha 16 Rs. 06:03:00 23:38:00 9.90 00:22:00
10 Blue Pragati Maidan 16 Rs. 06:05:00 23:40:00 10.70 00:24:00
11 Blue Mandi House 16 Rs. 06:08:00 23:43:00 11.50 00:27:00
12 Blue Barakhamba 18 Rs. 06:10:00 23:45:00 12.50 00:29:00
13 Blue Rajiv Chowk 18 Rs. 06:12:00 23:38:00 13.20 00:31:00
14 Blue R K Ashram Marg 18 Rs. 06:15:00 23:40:00 14.50 00:34:00
15 Blue Jhandewalan 19 Rs. 06:17:00 23:42:00 15.50 00:36:00
16 Blue Karol Bagh 19 Rs. 06:20:00 23:45:00 16.60 00:39:00
17 Blue Rajendra Place 19 Rs. 06:22:00 23:47:00 17.60 00:41:00
18 Blue Patel Nagar 21 Rs. 06:25:00 23:50:00 18.50 00:43:00
19 Blue Shadi Pur 21 Rs. 06:27:00 23:52:00 19.80 00:46:00
20 Blue Kirti Nagar 22 Rs. 06:30:00 23:55:00 20.60 00:48:00
21 Blue Moti Nagar 22 Rs. 06:32:00 23:57:00 21.50 00:51:00
22 Blue Ramesh Nagar 22 Rs. 06:34:00 00:00:00 22.70 00:53:00
23 Blue Rajouri Garden 23 Rs. 06:37:00 00:02:00 23.70 00:56:00
24 Blue Tagore Garden 23 Rs. 06:39:00 00:05:00 24.80 00:58:00
25 Blue Subash Nagar 23 Rs. 06:42:00 00:07:00 25.70 01:01:00
26 Blue Tilak Nagar 25 Rs. 06:44:00 00:10:00 26.60 01:03:00
27 Blue Janak Puri East 25 Rs. 06:47:00 00:12:00 27.60 01:06:00
28 Blue Janak Puri West 25 Rs. 06:49:00 00:15:00 28.60 01:08:00
29 Blue Uttam Nagar East 25 Rs. 06:52:00 00:17:00 29.90 01:11:00
30 Blue Uttam Nagar West 27 Rs. 06:54:00 00:19:00 30.80 01:13:00
31 Blue Nawada 27 Rs. 06:57:00 00:22:00 31.90 01:16:00
32 Blue Dwaraka Mor 27 Rs. 06:59:00 00:24:00 33.10 01:18:00
33 Blue Dwarka 27 Rs. 05:30:00 00:19:00 34.20 01:20:00
34 Blue Dwarka Sec-14 28 Rs. 05:32:00 00:21:00 35.70 01:22:00
35 Blue Dwarka Sec-13 28 Rs. 05:34:00 00:23:00 36.60 01:24:00
36 Blue Dwarka Sec-12 28 Rs. 05:36:00 00:25:00 37.50 01:27:00
37 Blue Dwarka Sec-11 29 Rs. 05:39:00 00:28:00 38.50 01:29:00
38 Blue Dwarka Sec-10 29 Rs. 05:41:00 00:30:00 39.50 01:31:00
39 Blue Dwarka Sec-09 29 Rs. 05:43:00 00:32:00 40.60 01:33:00
40 Blue Dwarka Sec-08 29 Rs. 05:46:00 00:35:00 41.60 01:36:00
41 Blue Dwarka Sec-21 30 Rs. 00:00:00 00:00:00 43.30 01:38:00



TOP