Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Yellow Line

Station Name: Chawri Bazar

Chawari bazaar metro station is located on yellow line of Delhi metro. It comes after chandni chowk metro station during metro's run from Jahangir metro station to Huda city center metro station. To report issues or make enquiries with concerned and appropriate authorities on chawari bazaar metro station, you can call 011-23216616 from a landline phone or 8800793131 from a mobile phone.

Karim's, Al Jawahar, and Chor Bizzare are few of the popular destinations to experience rich taste and high quality food while exiting from chawari bazaar metro station. Hotel parkway Deluxe, Hotel tourist deluxe and hotel today international are the best places to stay in and around chawari bazaar metro station.

VIEW MAP

Yellow Line Stations

     Station Names Dist First Train Last Train Connection
1 Jahangirpuri 0.00 05:00:00 23:59:00
2 Adarsh Nagar 1.30 05:00:00 23:59:00
3 Azadpur 2.80 05:00:00 23:59:00
4 Model Town 4.10 05:00:00 23:59:00
5 Gtb Nagar 5.50 05:00:00 23:59:00
6 Viswavidyalaya 6.30 05:00:00 23:59:00
7 Vidhan Sabha 7.30 05:02:00 23:59:00
8 Civil Lines 8.60 05:05:00 23:59:00
9 Kashmere Gate 9.70 05:08:00 23:59:00 Red Line
10 Chandni Chowk 10.80 05:10:00 23:59:00
11 Chawri Bazar 11.80 05:10:00 23:59:00
12 New Delhi 12.60 05:10:00 23:59:00 Airport Express
13 Rajiv Chowk 13.80 05:10:00 23:59:00 Blue Line
14 Patel Chowk 15.00 05:10:00 23:59:00
15 Central Secretariat 15.90 Violet Line
16 Udyog Bhawan 16.30 05:10:00 23:59:00
17 Race Course 17.90 05:10:00 23:59:00
18 Jorbagh 19.00 05:10:00 23:59:00
19 INA 20.40 05:10:00 23:59:00
20 AIIMS 21.10 05:10:00 23:59:00
21 Green Park 22.10 05:10:00 23:59:00
22 Hauz Khas 24.00 05:10:00 23:59:00
23 Malviya Nagar 25.70 05:10:00 23:59:00
24 Saket 26.60 05:10:00 23:59:00
25 Qutab Minar 28.30 05:10:00 23:59:00
26 Chhattarpur 29.60 05:10:00 23:59:00
27 Sultanpur 31.10 05:10:00 23:59:00
28 Ghitorni 32.50 05:12:00 23:59:00
29 Arjan Garh 35.20 05:13:00 23:59:00
30 Gurudronacharya 37.50 05:13:00 23:59:00
31 Sikandarpur 38.40 05:13:00 23:59:00
32 MG Road 39.70 05:13:00 23:59:00
33 Iffco Chowk 40.80 05:13:00 23:59:00
34 Huda City Centre 42.20 05:13:00 23:59:00



TOP