Routes & Fare Search
Looking for Nearest Metro Station?
Search Distance Between Metro Station

Blue Line

Station Name: Subash Nagar
Subhash nagar metro station is next to Tilak nagar metro station during metro's run on line 3 from Dwarka sector-21 metro station to Noida city center metro station. Reliable and affordable cab or taxi facilities can be easily arranged right at your exit just by calling 0888888888808888888888 (ten times 8). If you have any issues or enquiries while boarding on Subhash nagar metro station, you can reach appropriate authorities just by calling 011-65956875011-65956875 from a landline phone or 88007931818800793181 from a mobile phone.

If you are looking for a reliable hotel to spend few nights around Subhash nagar metro station, look no forward then few reliable options like Park plaza, Hotel Signature grand and Hotel Western king.

VIEW MAP

Blue Line Stations

     Station Names Dist First Train Last Train Connection
1 Dwarka Sec-21 0.00 05:00:00 23:59:00
2 Dwarka Sec-08 1.70 05:00:00 23:59:00
3 Dwarka Sec-09 2.70 05:00:00 23:59:00
4 Dwarka Sec-10 3.80 05:00:00 23:59:00
5 Dwarka Sec-11 4.80 05:00:00 23:59:00
6 Dwarka Sec-12 5.80 05:00:00 23:59:00
7 Dwarka Sec-13 6.70 05:00:00 23:59:00
8 Dwarka Sec-14 7.60 05:00:00 23:59:00
9 Dwarka 9.10 05:00:00 23:59:00
10 Dwaraka Mor 10.20 05:02:00 23:59:00
11 Nawada 11.40 05:04:00 23:59:00
12 Uttam Nagar West 12.40 05:06:00 23:59:00
13 Uttam Nagar East 13.40 05:09:00 23:59:00
14 Janak Puri West 14.70 05:10:00 23:59:00
15 Janak Puri East 15.70 05:10:00 23:59:00
16 Tilak Nagar 16.70 05:10:00 23:59:00
17 Subash Nagar 17.60 05:10:00 23:59:00
18 Tagore Garden 18.50 05:10:00 23:59:00
19 Rajouri Garden 19.60 05:10:00 23:59:00
20 Ramesh Nagar 20.60 05:10:00 23:59:00
21 Moti Nagar 21.80 05:10:00 23:59:00
22 Kirti Nagar 22.80 Green Line
23 Shadi Pur 23.50 05:10:00 23:59:00
24 Patel Nagar 24.80 05:10:00 23:59:00
25 Rajendra Place 25.70 05:10:00 23:59:00
26 Karol Bagh 26.70 05:10:00 23:59:00
27 Jhandewalan 27.90 05:10:00 23:59:00
28 R K Ashram Marg 28.90 05:10:00 23:59:00
29 Rajiv Chowk 30.10 Yellow Line
30 Barakhamba 30.80 05:10:00 23:59:00
31 Mandi House 31.80 05:10:00 23:59:00
32 Pragati Maidan 32.60 05:10:00 23:59:00
33 Indraprastha 33.40 05:10:00 23:59:00
34 Yamuna Bank 35.20 05:10:00 23:59:00
35 Akshardham 36.50 05:10:00 23:59:00
36 Mayur Vihar Phase-1 38.30 05:10:00 23:59:00
37 Mavur Vihar Extention 39.50 05:10:00 23:59:00
38 New Ashok Nagar 40.40 05:10:00 23:59:00
39 Noida Sector-15 41.40 05:10:00 23:59:00
40 Noida Sector-16 42.50 05:10:00 23:59:00
41 Noida Sector-18 43.60 05:10:00 23:59:00
42 Botanical Garden 44.70 05:10:00 23:59:00
43 Golf Course 45.90 05:10:00 23:59:00
44 Noida City Center 47.20 05:10:00 23:59:00



TOP